File:Kountze.JPG
Size of this preview: 720 × 540 pixels
Full resolution (2,304 × 1,728 pixels, file size: 1,018 KB, MIME type: image/jpeg)
[edit] Summary
[edit] Copyright status
GFDL
[edit] Source
photo take by Mike Peter
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 06:11, 14 April 2007 | 2,304×1,728 (1,018 KB) | MickyJ (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK EASYSHARE C433 ZOOM DIGITAL CAMERA |
| Exposure time | 1/350 sec (0.0028571428571429) |
| F Number | f/4.8 |
| ISO speed rating | 80 |
| Date and time of data generation | 22:23, 10 April 2007 |
| Lens focal length | 6 mm |
| Orientation | Normal |
| Horizontal resolution | 480 dpi |
| Vertical resolution | 480 dpi |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 22:23, 10 April 2007 |
| Shutter speed | 8.5 |
| Aperture | 4.5 |
| Exposure bias | 0 |
| Maximum land aperture | 2.9 |
| Metering mode | CenterWeightedAverage |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| Color space | sRGB |
| Exposure index | 80 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

