Sign Up Now!

Omaha Commons:Largest City Wikis

This article provides information on the 30 largest city wikis as of Aug 31, 2010. Twenty-six of the city wikis use the Mediawiki software, three use the Sycamore software (Davis, Rochester, and Santa Cruz), and one uses the OpenGuides software (London). Some of the methods for reporting metrics vary between Mediawiki and Sycamore and thus care should be used when comparing across the two types of wikis[1]. The columns below can be sorted by clicking on the symbol below the column heading. The "Total" columns show all activity since the wiki was founded [2] and the "May" columns show articles added, images added, users added, and total edits done in July and August 2010[3]. These metrics are updated at the end of every month[4].

Article Rank
Founded
City or Region
Total Articles
Total Images
Total Edits
Total Users
Jul-Aug Articles
Jul-Aug Images
Jul-Aug Edits
Jul-Aug Users
1 2004-07-22 Karlsruhe, Germany 21,298 16,331 363,222 4,030 243 509 8,960 77
2 2004-06-24 Davis, USA 14,813 20,957 300,448 13,354 672 1,029 17,853 1,610
3 2006-03-22 Córdoba, Spain 13,608 10,743 121,128 4,555 152 115 1,472 0
4 2005-04-18 Hamburg, Germany 12,578 440 81,189 3,311 80 0 1,256 12
5 2007-02-27 Salzburg, Austria 11,231 9,850 162,271 1,499 462 754 7,057 58
6 2006-08-28 Kassel, Germany 10,397 6,344 146,622 799 398 442 9,274 33
7 2005-01-18 Rochester, USA 9,693 3,885 103,658 4,491 198 78 2,746 249
8 2007-11-08 Niederbayern, Germany 9,363 11,062 147,604 980 238 729 4,895 39
9 2007-12-05 Jerez, Spain 8,543 18,720 91,973 88 583 1,021 4,986 4
10 2006-03-15 Birmingham, USA 7,259 2,072 64,198 297 194 113 2,326 8
11 2007-02-06 Omaha, USA 7,093 1,408 39,796 640 9 0 47 23
12 2005-12-15 Rhine-Neckar, Germany 6,847 1,765 56,308 477 132 142 1,948 12
13 2007-09-01 Ahrweiler, Germany 6,707 1,638 40,797 312 207 0 1,951 21
14 2006-04-03 Hamm, Germany 6,268 10,212 62,279 243 165 444 2,734 14
15 2005-09-09 Ann Arbor, USA 6,148 781 40,514 939 189 28 1,358 37
16 2007-05-21 Manche, France 6,102 1,055 78,720 1,477 334 73 4,058 19
17 2007-07-02 Malaga, Spain 5,734 9,312 51,555 4,550 272 147 2,196 0
18 2007-07-02 Huelva, Spain 5,652 5,554 44,097 4,549 60 72 905 0
19 2007-03-30 Göttingen, Germany 5,592 3,200 36,341 784 92 83 706 25
20 2007-07-02 Granada, Spain 5,280 12,431 65,064 4,556 187 138 1,644 0
21 2007-07-02 Jaen, Spain 5,274 6,108 52,492 4,554 151 98 1,094 0
22 2006-02-27 Santa Cruz, USA 4,562 2,347 21,746 152 405 138 2,514 16
23 2006-04-29 Pforzheim-Enz, Germany 4,514 3,706 67,090 394 41 943 4,899 6
24 2007-02-13 Seville, Spain 4,208 4,600 38,634 4,546 19 42 295 0
25 2006-10-02 Bielefeld, Germany 4,157 133 14,711 155 31 0 2,447 4
26 2005-03-23 Munich, Germany 3,907 1,254 55,272 698 73 39 1,053 14
27 2007-10-02 Nuremberg, Germany 3,636 1,751 64,245 661 73 105 1,467 24
28 2006-12-09 London, UK 3,450 3,329 28,591 216 22 56 387 7
29 2007-07-02 Almeria, Spain 3,286 4,625 36,993 4,554 71 115 1,120 0
30 2006-06-12 Warsaw, Poland 3,189 5,024 72,218 0 101 301 4,946 0


[edit] Notes

  1. The Sycamore stats do not break out counts for pages outside the main article namespace (e.g., user, project, image, template, help, category namespaces in Mediawiki) so the article counts between the Mediawiki and Sycamore wikis cannot be directly compared. For the Mediawiki sites above, over half of the pages are in these supporting namespaces and are not included in the counts above. The user counts for most Sycamore wikis show only users with at least one edit while the user counts for the Mediawiki sites include users who have not made any edits. Given these differences, the numbers above tend to overstate article counts for Sycamore wikis and understate the number of users. Anyone with ideas on creating a process for reporting comparable metrics between Mediawiki and Sycamore city wikis should post a comment on the discussion page for this article.
  2. The dates of founding were based on (a) the first edit done on the Main Page (Hauptseite) for Mediawiki wikis or (b) the first edit for Sycamore wikis.
  3. The counts were made around 10am Central on July 2nd and 9pm on August 31st. If the city wiki uses the Mediawiki software, the article page count is accessible by requesting the Special:Statistics?action=raw page. If the Sycamore wiki engine is used, the /User Statistics page is accessed, all text is selected and copied into an Excel file, and totals are calculated for number of articles, number of edits, and number of files. The Sycamore statistics do not include new article creation as an 'edit' (Mediawiki does), the numbers reported above as 'edits' for the sites using Sycamore is the sum of new articles created plus edits to these articles in order to provide comparable numbers.
  4. If anyone is aware of a city wiki with more articles than 1,000 articles (legitimate content pages), post a comment on the discussion page with the name and URL of the City Wiki and its statistics will be checked on the next update.
A TownCommons Wiki

What's Going On
In Omaha

Listing 814 Events
123 Events This Week

Sign Up Now!