Jump to: navigation, search
Share |

Omaha Commons:Largest City Wikis

From Omaha Commons

This article provides information on the 30 largest city wikis as of December 31, 2009. Twenty-six of the city wikis use the Mediawiki software, three use the Sycamore software (Davis, Rochester, and Santa Cruz), and one uses the OpenGuides software (London). Some of the methods for reporting metrics vary between Mediawiki and Sycamore and thus care should be used when comparing across the two types of wikis[1]. The columns below can be sorted by clicking on the symbol below the column heading. The "Total" columns show all activity since the wiki was founded [2] and the "Dec" columns show articles added, images added, users added, and total edits done in December 2009[3]. These metrics are updated at the end of each month[4].

Article Rank
Founded
City or Region
Total Articles
Total Images
Total Edits
Total Users
Dec Articles
Dec Images
Dec Edits
Dec Users
1 2004-07-22 Karlsruhe, Germany 20,100 13,672 324,921 3,600 150 280 4,232 39
2 2004-06-24 Davis, USA 13,517 18,426 264,038 11,389 56 134 2,196 171
3 2005-04-18 Hamburg, Germany 12,412 406 75,106 3,273 (4) 0 150 3
4 2006-03-22 Córdoba, Spain 12,330 9,620 111,902 4,555 83 97 828 0
5 2007-02-27 Salzburg, Austria 9,360 6,087 124,741 1,180 338 353 4,391 48
6 2006-08-28 Kassel, Germany 8,956 5,456 122,917 667 113 77 1,311 13
7 2005-01-18 Rochester, USA 8,458 3,374 90,513 3,848 112 40 1,307 78
8 2007-11-08 Niederbayern, Germany 8,096 8,668 127,478 804 102 338 3,810 21
9 2007-02-06 Omaha, USA 7,078 1,404 36,004 525 1 0 12 5
10 2005-12-15 Rhine-Neckar, Germany 6,588 1,619 51,779 418 17 (1) 1,152 7
11 2006-03-15 Birmingham, USA 6,326 1,599 53,399 268 205 52 2,362 8
12 2007-09-01 Ahrweiler, Germany 6,026 1,638 33,850 234 134 0 1,158 7
13 2007-12-05 Jerez, Spain 5,556 12,923 66,277 49 484 708 3,521 0
14 2006-04-03 Hamm, Germany 5,498 7,910 50,227 179 72 198 1,271 9
15 2007-07-02 Huelva, Spain 4,738 4,559 36,511 4,549 49 58 586 0
16 2007-03-30 Göttingen, Germany 4,697 2,789 31,241 707 864 124 2,065 6
17 2007-07-02 Jaen, Spain 4,547 5,028 44,732 4,554 27 50 839 0
18 2007-05-21 Manche, France 4,438 887 61,744 1,400 206 8 2,328 8
19 2005-09-09 Ann Arbor, USA 4,342 525 28,167 813 269 76 1,955 9
20 2006-04-29 Pforzheim-Enz, Germany 4,243 2,339 55,446 358 26 9 504 8
21 2007-07-02 Granada, Spain 4,221 10,708 53,095 4,556 59 101 904 0
22 2006-10-02 Bielefeld, Germany 3,787 131 11,489 139 129 0 327 4
23 2007-02-13 Seville, Spain 3,766 3,689 34,322 4,546 68 8 730 0
24 2007-07-02 Malaga, Spain 3,764 6,865 36,683 4,550 205 318 1,688 0
25 2006-02-27 Santa Cruz, USA 3,679 1,748 15,711 119 63 12 296 4
26 2005-03-23 Munich, Germany 3,526 1,109 47,894 641 6 18 1,340 11
27 2007-10-02 Nuremberg, Germany 3,332 1,190 55,338 502 22 66 1,007 17
28 2006-12-09 London, UK 3,312 3,150 26,290 193 13 9 261 4
29 2005-07-18 Bloomington, USA 2,926 1,309 25,087 2,680 9 3 118 14
30 2007-07-02 Almeria, Spain 2,855 3,855 29,559 4,554 31 35 468 0


[edit] Notes

  1. The Sycamore stats do not break out counts for pages outside the main article namespace (e.g., user, project, image, template, help, category namespaces in Mediawiki) so the article counts between the Mediawiki and Sycamore wikis cannot be directly compared. For the Mediawiki sites above, over half of the pages are in these supporting namespaces and are not included in the counts above. The user counts for most Sycamore wikis show only users with at least one edit while the user counts for the Mediawiki sites include users who have not made any edits. Given these differences, the numbers above tend to overstate article counts for Sycamore wikis and understate the number of users. Anyone with ideas on creating a process for reporting comparable metrics between Mediawiki and Sycamore city wikis should post a comment on the discussion page for this article.
  2. The dates of founding were based on (a) the first edit done on the Main Page (Hauptseite) for Mediawiki wikis or (b) the first edit for Sycamore wikis.
  3. The counts were made around 9pm Central on November 30 and 4pm Central on December 31. If the city wiki uses the Mediawiki software, the article page count is accessible by requesting the Special:Statistics?action=raw page. If the Sycamore wiki engine is used, the /User Statistics page is accessed, all text is selected and copied into an Excel file, and totals are calculated for number of articles, number of edits, and number of files. The Sycamore statistics do not include new article creation as an 'edit' (Mediawiki does), the numbers reported above as 'edits' for the sites using Sycamore is the sum of new articles created plus edits to these articles in order to provide comparable numbers.
  4. If anyone is aware of a city wiki with more articles than 1,000 articles (legitimate content pages), post a comment on the discussion page with the name and URL of the City Wiki and its statistics will be checked on the next monthly update.
Personal tools