Jump to: navigation, search
Share |

Omaha Commons:Largest City Wikis

From Omaha Commons

This article provides information on the 30 largest city wikis as of February 28, 2010. Twenty-six of the city wikis use the Mediawiki software, three use the Sycamore software (Davis, Rochester, and Santa Cruz), and one uses the OpenGuides software (London). Some of the methods for reporting metrics vary between Mediawiki and Sycamore and thus care should be used when comparing across the two types of wikis[1]. The columns below can be sorted by clicking on the symbol below the column heading. The "Total" columns show all activity since the wiki was founded [2] and the "Jan-Feb" columns show articles added, images added, users added, and total edits done in January and February 2010[3]. These metrics are updated at the end of every other month[4].

Article Rank
Founded
City or Region
Total Articles
Total Images
Total Edits
Total Users
Jan-Feb Articles
Jan-Feb Images
Jan-Feb Edits
Jan-Feb Users
1 2004-07-22 Karlsruhe, Germany 20,432 14,119 333,753 3,734 332 447 8,832 134
2 2004-06-24 Davis, USA 13,862 19,140 273,492 11,882 345 714 9,454 493
3 2006-03-22 Córdoba, Spain 12,766 10,090 114,660 4,555 436 470 2,758 0
4 2005-04-18 Hamburg, Germany 12,420 407 75,755 3,284 8 1 649 11
5 2007-02-27 Salzburg, Austria 9,686 6,881 132,609 1,275 326 794 7,868 95
6 2006-08-28 Kassel, Germany 9,387 5,616 128,765 704 431 160 5,848 37
7 2005-01-18 Rochester, USA 8,933 3,602 94,953 4,008 475 228 4,440 160
8 2007-11-08 Niederbayern, Germany 8,589 9,338 134,747 865 493 670 7,269 61
9 2007-02-06 Omaha, USA 7,079 1,404 36,020 532 1 0 16 7
10 2005-12-15 Rhine-Neckar, Germany 6,625 1,607 52,755 434 37 (12) 976 16
11 2006-03-15 Birmingham, USA 6,565 1,696 56,336 272 239 97 2,937 4
12 2007-12-05 Jerez, Spain 6,454 14,855 74,037 55 898 1,932 7,760 6
13 2007-09-01 Ahrweiler, Germany 6,202 1,638 36,015 252 176 0 2,165 18
14 2006-04-03 Hamm, Germany 5,726 8,403 53,662 194 228 493 3,435 15
15 2007-07-02 Huelva, Spain 5,235 5,006 39,331 4,549 497 447 2,820 0
16 2007-03-30 Göttingen, Germany 5,130 2,969 33,195 725 433 180 1,954 18
17 2005-09-09 Ann Arbor, USA 4,917 614 31,502 844 575 89 3,335 31
18 2007-05-21 Manche, France 4,788 915 65,169 1,420 350 28 3,425 20
19 2007-07-02 Jaen, Spain 4,780 5,315 46,878 4,554 233 287 2,146 0
20 2007-07-02 Granada, Spain 4,584 11,548 57,009 4,556 363 840 3,914 0
21 2007-07-02 Malaga, Spain 4,550 7,627 40,574 4,550 786 762 3,891 0
22 2006-04-29 Pforzheim-Enz, Germany 4,299 2,423 56,655 366 56 84 1,209 8
23 2006-02-27 Santa Cruz, USA 3,964 1,996 17,912 129 285 248 2,201 10
24 2006-10-02 Bielefeld, Germany 3,948 131 11,885 144 161 0 396 5
25 2007-02-13 Seville, Spain 3,907 4,010 35,567 4,546 141 321 1,245 0
26 2005-03-23 Munich, Germany 3,544 1,112 48,966 652 18 3 1,072 11
27 2007-10-02 Nuremberg, Germany 3,394 1,307 57,010 549 62 117 1,672 47
28 2006-12-09 London, UK 3,342 3,172 26,995 201 30 22 705 8
29 2007-07-02 Almeria, Spain 3,054 4,029 31,625 4,554 199 174 2,066 0
30 2005-07-18 Bloomington, USA 2,966 1,327 25,455 2,702 40 18 368 22


[edit] Notes

  1. The Sycamore stats do not break out counts for pages outside the main article namespace (e.g., user, project, image, template, help, category namespaces in Mediawiki) so the article counts between the Mediawiki and Sycamore wikis cannot be directly compared. For the Mediawiki sites above, over half of the pages are in these supporting namespaces and are not included in the counts above. The user counts for most Sycamore wikis show only users with at least one edit while the user counts for the Mediawiki sites include users who have not made any edits. Given these differences, the numbers above tend to overstate article counts for Sycamore wikis and understate the number of users. Anyone with ideas on creating a process for reporting comparable metrics between Mediawiki and Sycamore city wikis should post a comment on the discussion page for this article.
  2. The dates of founding were based on (a) the first edit done on the Main Page (Hauptseite) for Mediawiki wikis or (b) the first edit for Sycamore wikis.
  3. The counts were made around 4pm Central on December 31 and 8pm Central on February 28th. If the city wiki uses the Mediawiki software, the article page count is accessible by requesting the Special:Statistics?action=raw page. If the Sycamore wiki engine is used, the /User Statistics page is accessed, all text is selected and copied into an Excel file, and totals are calculated for number of articles, number of edits, and number of files. The Sycamore statistics do not include new article creation as an 'edit' (Mediawiki does), the numbers reported above as 'edits' for the sites using Sycamore is the sum of new articles created plus edits to these articles in order to provide comparable numbers.
  4. If anyone is aware of a city wiki with more articles than 1,000 articles (legitimate content pages), post a comment on the discussion page with the name and URL of the City Wiki and its statistics will be checked on the next update.
Personal tools