Omaha Commons:Largest City Wikis

This article provides information on the 30 largest city wikis as of December 31, 2011. Twenty-seven of the city wikis use the Mediawiki software and three use the Sycamore software (Davis, Rochester, and Santa Cruz). Some of the methods for reporting metrics vary between Mediawiki and Sycamore and thus care should be used when comparing across the two types of wikis[1]. The columns below can be sorted by clicking on the symbol below the column heading. The "Total" columns show all activity since the wiki was founded [2] and the "Added" columns show articles added, images added, users added, and total edits made between November 1 and December 31, 2011[3]. These metrics are updated at the end of every month[4].

Article Rank
Founded
City or Region
Total Articles
Total Images
Total Edits
Total Users
Added Articles
Added Images
Added Edits
Added Users
1 2004-07-22 Karlsruhe, Germany 22,953 22,251 425,481 5,085 81 532 5,057 305
2 2004-06-24 Davis, USA 16,611 24,806 358,015 16,772 177 449 6,753 316
3 2007-02-27 Salzburg, Austria 15,044 15,841 228,946 2,654 396 699 8,690 254
4 2006-03-22 Córdoba, Spain 14,442 12,345 136,945 4,758 77 197 1,820 127
5 2006-08-28 Kassel, Germany 13,067 8,879 190,289 1,212 808 237 5,304 67
6 2005-04-18 Hamburg, Germany 12,637 497 83,727 3,565 7 2 581 101
7 2007-12-05 Jerez, Spain 12,206 25,979 127,997 346 196 817 3,542 110
8 2005-01-18 Rochester, USA 10,684 4,604 118,975 5,644 111 67 2,142 104
9 2008-11-08 Niederbayern, Germany 10,383 13,720 166,384 1,500 98 197 1,699 168
10 2006-04-03 Hamm, Germany 9,037 13,061 84,982 373 732 172 3,096 37
11 2007-09-01 Ahrweiler, Germany 8,511 5,946 57,103 441 375 260 2,193 43
12 2006-03-15 Birmingham, USA 8,491 3,437 80,614 340 93 56 1,174 5
13 2007-07-02 Malaga, Spain 8,314 9,627 74,968 4,599 7 8 72 13
14 2005-12-15 Rhine-Neckar, Germany 7,845 1,902 68,804 568 11 0 797 (6)
15 2007-05-21 Manche, France 7,832 2,326 118,594 1,732 257 73 5,370 13
16 2005-09-09 Ann Arbor, USA 7,610 912 52,802 1,279 55 4 425 20
17 2007-02-06 Omaha, USA 7,121 1,412 40,001 865 0 0 1 3
18 2007-03-30 Göttingen, Germany 6,895 3,969 42,859 909 109 65 902 38
19 2007-07-02 Granada, Spain 6,531 13,046 83,044 4,621 42 53 518 24
20 2007-07-02 Jaen, Spain 6,216 6,752 67,621 4,609 7 35 214 31
21 2007-07-02 Huelva, Spain 6,114 6,192 58,161 4,575 7 0 49 5
22 2006-04-29 Pforzheim-Enz, Germany 5,962 4,454 79,652 527 97 15 1,021 27
23 2006-02-27 Santa Cruz, USA 5,460 3,345 29,933 202 11 25 140 3
24 2007-02-13 Seville, Spain 5,232 5,377 47,714 4,628 153 106 1,615 23
25 2005-03-23 Munich, Germany 4,962 1,742 70,303 799 425 168 4,583 9
26 2007-07-02 Cádiz, Spain 4,580 4,187 38,158 4,596 134 23 453 12
27 2007-10-02 Nuremberg, Germany 4,219 3,103 92,227 1,036 98 110 1,853 32
28 2006-10-02 Bielefeld, Germany 4,201 143 15,850 346 0 0 177 108
29 2003-07-31 Dresden, Germany 3,943 1,830 39,700 392 125 134 1,528 26
30 2007-07-02 Almeria, Spain 3,732 5,268 49,443 4,601 44 36 516 28


[edit] Notes

  1. The Sycamore stats do not break out counts for pages outside the main article namespace (e.g., user, project, image, template, help, category namespaces in Mediawiki) so the article counts between the Mediawiki and Sycamore wikis cannot be directly compared. For the Mediawiki sites above, over half of the pages are in these supporting namespaces and are not included in the counts above. The user counts for most Sycamore wikis show only users with at least one edit while the user counts for the Mediawiki sites include users who have not made any edits. Given these differences, the numbers above tend to overstate article counts for Sycamore wikis and understate the number of users. Anyone with ideas on creating a process for reporting comparable metrics between Mediawiki and Sycamore city wikis should post a comment on the discussion page for this article.
  2. The dates of founding were based on (a) the first edit done on the Main Page (Hauptseite) for Mediawiki wikis or (b) the first edit for Sycamore wikis.
  3. The counts were made around 9pm Central on October 31, 2011 and 9am Central on January 1, 2012. If the city wiki uses the Mediawiki software, the article page count is accessible by requesting the Special:Statistics?action=raw page. If the Sycamore wiki engine is used, the /User Statistics page is accessed, all text is selected and copied into an Excel file, and totals are calculated for number of articles, number of edits, and number of files. The Sycamore statistics do not include new article creation as an 'edit' (Mediawiki does), the numbers reported above as 'edits' for the sites using Sycamore is the sum of new articles created plus edits to these articles in order to provide comparable numbers.
  4. If anyone is aware of a city wiki with more articles than 1,000 articles (legitimate content pages), post a comment on the discussion page with the name and URL of the City Wiki and its statistics will be checked on the next update.
A TownCommons Wiki

What's Going On
In Omaha

Listing 60 Events
8 Events This Week

Sign Up Now!

TownCommons Twitter

Follow Us On Twitter