Public middle schools in Omaha
This is a list of public middle schools in Omaha Public Schools.
| Public middle schools in Omaha alphabetical order | |||||
|---|---|---|---|---|---|
| Name | Founded | Grades | Address | Enrollment | |
| Beveridge Magnet School | 1616 South 120 Street | ||||
| Bryan Middle School | 8210 South 42 Street | ||||
| Buffett Magnet Middle School | 14101 Larimore Avenue | ||||
| King Science and Technology Magnet | 5-8 | 3720 Florence Boulevard | |||
| Lewis & Clark Middle School | 6901 Burt Street | ||||
| McMillan Magnet Center | 3802 Redick Avenue | ||||
| Monroe Middle School | 1926 | 7-8 | 5105 Bedford Avenue | ||
| Morton Magnet Middle School | 4606 Terrace Drive | ||||
| Nathan Hale Middle School (Omaha) | 6143 Whitmore Street | ||||
| Norris Middle School | 2235 South 46 Street | ||||
| R.M. Marrs Magnet Center | 5619 South 19 Street | ||||
[edit] See also
[edit] External link

